Property Attributes
- MLS#12588143
- TypeCondos
- Listing Status Closed
- CountyMCLEAN
- CityBloomington
- AreaBloomington
- NeighborhoodEnsenberger Condominiums
- Zip61701
- StyleCondo
- Year Built1927
- Taxes$ 6875
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to elevated downtown living at the iconic Ensenberger Building. This stunning 2 bedroom, 2 full bathroom condo blends historic character with high-end modern finishes in a way that truly stands out. From the moment you walk in, you are greeted by dramatic 17 foot ceilings and soaring west-facing windows that flood the living space with natural light and deliver some of the best sunset views in Bloomington. The open layout feels both spacious and inviting, highlighted by rich hardwood floors, granite countertops, and thoughtfully selected upscale fixtures throughout. The kitchen flows seamlessly into the main living area, perfect for entertaining, while the lofted office space above adds a unique and functional flex area for work or creativity. Both bedrooms are generously sized, and the two full bathrooms offer comfort and convenience for everyday living or guests. Beyond the unit, the Ensenberger lifestyle continues with access to a private workout room, a reservable entertaining space for gatherings, additional storage, and a gated north side parking space. If you have been waiting for a true downtown showpiece with character, convenience, and style, this is it.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Wine Refrigerator |
| New Construction | No |
| Year Built | 1927 |
| Unit Number | 205 |
| Elementary School | Sheridan Elementary |
| High School | Bloomington High School |
| Middle/Junior High School | Bloomington Jr High School |
| Association Fee Includes | Parking,Insurance,Security,Clubhouse,Exercise Facilities,Exterior Maintenance,Snow Removal,Other |
| Township | City of Bloomi |
| Elementary School District | 87 |
| Living Area | 1540 |
| Pets Allowed | Cats OK,Dogs OK |
| County | McLean |
| Property Type | Residential |
| Middle/Junior School District | 87 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Ensenberger Condominiums |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Association Amenities | Elevator in Residence,Exercise Room,Storage,Party Room,Elevator(s) |
| Standard Status | Closed |
| City | Bloomington |
| Status | Closed |
| Roof | Rubber |
| Sub Type | Condo |
| Close Price | 250000 |
| Accessibility | Main Level Entry,No Interior Steps,Wheelchair Accessible |
| Possession | Closing |
| HOA Fee | 437 |
| Tax Annual Amount | 6875 |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Forced Air,Electric |
| Construction Materials | Brick |
| Property Type | Attached Single |
| Directions | South on Center,West Side of Downtown Square |
| MLS Area | Bloomington |
| Ownership | Condo |
| High School District | 87 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Bedrooms Possible | 2 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan,Granite Counters |
| Bathroom | Whirlpool,Separate Shower,Steam Shower |
| Laundry Features | Main Level,Electric Dryer Hookup,In Unit,Laundry Closet |
| Total Stories | 1 |
| Room Type | Loft |
| LivingAreaSource | Estimated |
| Flooring | Hardwood |
| Total Number of Units | 29 |
Exterior Features
| Other Equipment | Ceiling Fan(s) |
|---|---|
| Street Suffix | Street |
| BuyerOfficeFax | (309) 663-1380 |
| Foundation Details | Block,Concrete Perimeter |
| Street Name | Center |
| Lot Dimensions | CONDO |
| ModificationTimestamp | 2026-05-29T19:18:03.870Z |
| Parking Features | Assigned,Yes,Owned |
| Days on Market | 18 |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in